Feature Box is a grid of cards. Seven display types change how image, title, body, and button stack. Each card can override color style and text shadow. Height is a token, not a min-height — copy can clip if the token is too small.
Use it for a set of destinations or features with images. Prefer Simple Content when the band is a free layout (50/50, 25/75, four columns of mixed items). Prefer Special List for icon-led rows without large images.
Overview
APB-DOCS-COMP-FEATUREBOX
Feature Box is a grid of cards. Seven display types change how image, title, body, and button stack. Each card can override color style and text shadow. Height is a token, not a min-height — copy can clip if the token is too small.
Use it for a set of destinations or features with images. Prefer Simple Content when the band is a free layout (50/50, 25/75, four columns of mixed items). Prefer Special List for icon-led rows without large images.
Adding the component
Click Add Feature Box. Choose display type (Type 1–7), columns, gap, height, orientation, and color style. Add items with title, body, image, and a link or button. Save.
Component configuration
Parent bundle apb_pb_feature_box (Feature Box). Shared fields (section title, placement, width, custom class, intro, container settings, access control) are documented once. Component-specific fields are listed in full from the live Field API dump dated 2026-09-03T03:15:35+00:00.
Container settings sections: padding, margin, border, background. Shared defaults and the validator regex are on Shared settings.
| Field | Label | Type | Required | Accepted values | Default | Notes |
|---|---|---|---|---|---|---|
field_apb_pb_container_settings | Container settings | text_long | no | — | empty | Shared. See Shared settings. |
field_apb_pb_container_bg_media | Background media | entity_reference | no | entity: media (image, video, remote_video) | empty | Shared. See Shared settings. |
field_apb_section_title | Section Title | string | no | — | empty | Shared. See Shared settings. |
field_apb_feature_box_items | Feature Box Items | entity_reference_revisions | yes | entity: paragraph (apb_pi_feature_box) | empty | — |
field_apb_show_section_title | Show Section Title | list_string | yes | no=No</code>, <code>yes=Yes | [{"value":"no"}] | Shared. See Shared settings. |
field_apb_pb_intro | Intro Text | text_long | no | — | empty | Shared. See Shared settings. |
field_apb_target_placement | Target Placement | entity_reference | yes | current_position</code>, <code>main_content_no_container</code>, <code>main_content_top</code>, <code>main_content_bottom</code>, <code>presentation_region</code>, <code>sidebar_top</code>, <code>sidebar_bottom</code>, <code>internal_placement_1</code>, <code>internal_placement_2</code>, <code>internal_placement_3 | [{"target_id":52}] | Shared. See Shared settings and Target placement. |
field_apb_fb_display_type_tx | Display Type | entity_reference | yes | type_1</code>, <code>type_2</code>, <code>type_3</code>, <code>type_4</code>, <code>type_5</code>, <code>type_6</code>, <code>type_7 | [{"target_id":122}] | — |
field_apb_columns_tx | Columns | entity_reference | yes | 1_column</code>, <code>2_columns</code>, <code>3_columns</code>, <code>4_columns</code>, <code>5_columns</code>, <code>6_columns</code>, <code>7_columns</code>, <code>8_columns</code>, <code>9_columns</code>, <code>10_columns | [{"target_id":19}] | — |
field_apb_column_gap_tx | Column Gap | entity_reference | yes | 0px</code>, <code>4px</code>, <code>5px</code>, <code>8px</code>, <code>10px</code>, <code>15px</code>, <code>16px</code>, <code>20px</code>, <code>24px</code>, <code>25px</code>, <code>30px</code>, <code>32px</code>, <code>40px</code>, <code>48px</code>, <code>56px</code>, <code>64px | [{"target_id":37}] | — |
field_apb_fb_height_tx | Height | entity_reference | yes | 100px</code>, <code>150px</code>, <code>200px</code>, <code>225px</code>, <code>250px</code>, <code>275px</code>, <code>300px</code>, <code>325px</code>, <code>350px</code>, <code>375px</code>, <code>400px</code>, <code>450px</code>, <code>475px</code>, <code>500px | [{"target_id":135}] | — |
field_apb_orientation_tx | Orientation | entity_reference | yes | landscape</code>, <code>portrait</code>, <code>square | [{"target_id":43}] | — |
field_apb_color_style_01 | Color Style | entity_reference | yes | black</code>, <code>white</code>, <code>teal_blue</code>, <code>blue</code>, <code>orange</code>, <code>green</code>, <code>red</code>, <code>silver_and_blue | [{"target_id":4}] | — |
field_apb_width_tx | Component Width | entity_reference | yes | 25_</code>, <code>33_</code>, <code>40_</code>, <code>50_</code>, <code>60_</code>, <code>66_</code>, <code>70_</code>, <code>75_</code>, <code>80_</code>, <code>90_</code>, <code>100_ | [{"target_id":72}] | Shared. See Shared settings. |
field_apb_custom_class | Custom Class | string | no | — | empty | Shared. See Shared settings. |
field_access_control | Access Control | entity_access_by_role_field | no | — | empty | Shared. See Shared settings. |
Component items
APB Feature Box Item apb_pi_feature_box
field_apb_pi_desc is the Inline Entity Form autocomplete label. It is not rendered on the front end.
| Field | Label | Type | Required | Accepted values | Default | Notes |
|---|---|---|---|---|---|---|
field_apb_pi_body | Body | text_long | no | — | empty | — |
field_apb_pi_title | Title | string | no | — | empty | — |
status | Published | boolean | no | — | [{"value":true}] | — |
field_apb_pi_desc | Description (internal) | string | no | — | empty | — |
field_apb_pi_fb_image | Image | image | no | entity: file | empty | — |
field_apb_pi_fb_button | Button | link | no | — | empty | Optional button link displayed on the card. |
field_apb_pi_color_style_01 | Color Style | entity_reference | no | black</code>, <code>white</code>, <code>teal_blue</code>, <code>blue</code>, <code>orange</code>, <code>green</code>, <code>red</code>, <code>silver_and_blue | empty | Override parent color scheme for this item. |
field_apb_pi_fb_link | Link | link | no | — | empty | Full-card link overlay (invisible, makes entire card clickable). |
field_apb_pi_fb_text_shadow | Text Shadow | list_string | no | yes=Yes</code>, <code>no=No | [{"value":"no"}] | — |
field_apb_pi_custom_class | Custom Class | string | no | — | empty | — |
Examples
Live working examples are on the demo site. Open https://demo.apb.aero.net/components/feature-box for configurations of this component. That page links back here as View documentation.
Shared layout options are not repeated in the video.